Our offices 2nd Likhachevskiy Lane, 3, Moscow
See map

Tverskaya Str.,12, Bld.8, Ent.12, Doorphone code 147k2010
+7 (495) 699-94-26
See map

Rates For International Delivery

Country Up to 500g +500g App. Delivery Time
Bahamas 40.50 c.u. 14.00 c.u. 3-4
Gabon 40.50 c.u. 11.00 c.u. 4-5
Guatamala 52.10 c.u. 14.00 c.u. 3-4
Guadeloupe 32.60 c.u. 10.50 c.u. 3-4
Barbados 40.50 c.u. 9.75 c.u. 3-4
Guiana 44.50 c.u. 12.00 c.u. 3-4
Guinea 40.50 c.u. 11.00 c.u. 3-4
Haiti 52.10 c.u. 16.00 c.u. 3-4
Ghana 30.50 c.u. 9.75 c.u. 4-5
Bangladesh 44.50 c.u. 12.00 c.u. 2-3
Gambia 40.50 c.u. 9.75 c.u. 4-5
Australia (Sidney) 40.50 c.u. 8.00 c.u. 2-3
Australia (Other) 44.50 c.u. 9.75 c.u. 3-4
Austria (Vienna) 29.20 c.u. 9.75 c.u. 2
Austria (Other) 40.50 c.u. 9.75 c.u. 2-3
Bahrein 40.50 c.u. 9.75 c.u. 3-4
Brasil (Rio) 40.50 c.u. 14.00 c.u. 3-4
Brasil (Other) 52.10 c.u. 16.00 c.u. 3-4
Argentina 44.50 c.u. 12.00 c.u. 3-4
British West Indies 44.50 c.u. 12.00 c.u. 3-4
Aruba 52.10 c.u. 16.00 c.u. 3-4
Brunei (Bandar Seri Begawan) 44.50 c.u. 12.00 c.u. 3-4
Brunei (Other) 44.50 c.u. 12.00 c.u. 2-3
Grenada 36.00 c.u. 10.50 c.u. 3-4
Greenland 35.40 c.u. 8.00 c.u. 3-4
Greece 29.20 c.u. 9.75 c.u. 2-3
Albania (Tirana) 29.20 c.u. 9.75 c.u. 3-4
Albania (Other) 44.50 c.u. 9.75 c.u. 4-5
Gibraltar 40.50 c.u. 8.00 c.u. 3-4
Virgin Islands 52.10 c.u. 16.00 c.u. 3-4
Burma 52.10 c.u. 11.00 c.u. 3-4
Algeria 44.50 c.u. 12.00 c.u. 4-5
Angola 40.50 c.u. 11.00 c.u. 4-5
Anguilla 52.10 c.u. 16.00 c.u. 4-5
Bulgaria (Sofia) 29.20 c.u. 9.75 c.u. 3
Bulgaria (Other) 44.50 c.u. 9.75 c.u. 3-4
Bolivia 44.50 c.u. 12.00 c.u. 3-4
Hong-Kong 33.50 c.u. 9.75 c.u. 3
Honduras 44.50 c.u. 12.00 c.u. 3-4
Bosnia-Herzegovina 52.10 c.u. 14.00 c.u. 4-5
Antigua 52.10 c.u. 16.00 c.u. 3-4
Botswana 40.50 c.u. 11.00 c.u. 4-5
American Samoa 52.10 c.u. 14.60 c.u. 4-5
Andorra 32.60 c.u. 8.00 c.u. 2-3
Afganistan 52.10 c.u. 11.00 c.u. 4-5
Guam 52.10 c.u. 14.60 c.u. 3-4
Burkina Faso 40.50 c.u. 9.75 c.u. 4-5
Burundi 52.10 c.u. 11.00 c.u. 4-5
Bhutan 44.50 c.u. 12.00 c.u. 4-5
Viet Nam 44.50 c.u. 12.00 c.u. 3-4
Germany 27.50 c.u. 8.00 c.u. 2-3
Bermudas 44.50 c.u. 12.00 c.u. 3-4
Ivory Coast 40.50 c.u. 14.00 c.u. 3-4
Belize 52.10 c.u. 14.60 c.u. 3-4
United Kingdom (London) 25.90 c.u. 7.20 c.u. 1-2
United Kingdom (Other) 29.20 c.u. 8.00 c.u. 2-3
Belgium 29.20 c.u. 8.00 c.u. 2
Hungary (Budapest) 29.20 c.u. 9.75 c.u. 2-3
Hungary (Other) 40.50 c.u. 9.75 c.u. 3-4
Benin 40.50 c.u. 11.00 c.u. 4-5
Venezuela 44.50 c.u. 12.00 c.u. 3-4
Zaire 52.10 c.u. 14.00 c.u. 4-5
Zambia 30.50 c.u. 9.75 c.u. 4-5
Zimbabwe 30.50 c.u. 9.75 c.u. 4-5
CHANNEL ISL 25.90 c.u. 8.00 c.u. 4-5
Rwanda 40.50 c.u. 14.00 c.u. 4-6
Romania (Bucharest) 29.20 c.u. 9.75 c.u. 3
Romania (Other) 44.50 c.u. 9.75 c.u. 3
Cayman Islands 52.10 c.u. 14.60 c.u. 3-4
Canary Islands 33.50 c.u. 9.75 c.u. 3-4
Cambodia 52.10 c.u. 14.00 c.u. 4-6
Canada (Montréal) 32.00 c.u. 8.00 c.u. 2-3
Canada (Ottawa) 32.00 c.u. 8.00 c.u. 2-3
Canada (Toronto) 32.00 c.u. 8.00 c.u. 2-3
Canada (Other) 33.50 c.u. 9.75 c.u. 3-4
Laos 44.50 c.u. 12.00 c.u. 5-6
Cape Verde 52.10 c.u. 11.00 c.u. 4-5
Cameroon 40.50 c.u. 11.00 c.u. 4-5
Qatar 40.50 c.u. 9.75 c.u. 3-4
Israel (Jerusalem) 40.50 c.u. 14.00 c.u. 3
Israel (Other) 40.50 c.u. 14.00 c.u. 3-4
Iraq 40.50 c.u. 14.00 c.u. 4-5
Iran 40.50 c.u. 14.00 c.u. 4-5
Ireland 27.50 c.u. 8.00 c.u. 2-3
Lebanon 40.50 c.u. 11.00 c.u. 3-5
Libya 52.10 c.u. 16.00 c.u. 4-5
Liberia 52.10 c.u. 11.00 c.u. 4-5
Kiribati 52.10 c.u. 14.00 c.u. 4-5
Cyprus 40.50 c.u. 9.75 c.u. 2-3
China (Beijing) 44.50 c.u. 12.00 c.u. 3-4
China (Other) 44.50 c.u. 12.00 c.u. 4-5
China (Shanghai) 44.50 c.u. 12.00 c.u. 3-4
Liechtenstein 29.20 c.u. 9.75 c.u. 2-3
Jordan 40.50 c.u. 11.00 c.u. 3-4
Columbia (Bogota) 44.50 c.u. 12.00 c.u. 3-4
Columbia (Other) 52.10 c.u. 11.00 c.u. 3-4
The Congo 52.10 c.u. 14.60 c.u. 3-4
Comoros 40.50 c.u. 14.00 c.u. 4-5
Costa Rica 44.50 c.u. 12.00 c.u. 3-4
India 40.50 c.u. 11.00 c.u. 2-3
Indonesia (Other) 40.50 c.u. 9.75 c.u. 4-5
Indonesia (Djakarta) 40.50 c.u. 9.75 c.u. 3-4
Iceland 52.10 c.u. 11.00 c.u. 3
Spain (Madrid) 29.20 c.u. 9.75 c.u. 2
Spain (Other) 33.50 c.u. 9.75 c.u. 2-3
Cuba 52.10 c.u. 16.00 c.u. 4-5
Italy (Rome) 29.20 c.u. 8.00 c.u. 2
Italy (Other) 32.60 c.u. 8.00 c.u. 2-3
Kuwait 40.50 c.u. 11.00 c.u. 3-4
Kenya 30.50 c.u. 9.75 c.u. 4-5
Yemen 40.50 c.u. 14.00 c.u. 3-4
Lesotho 52.10 c.u. 11.00 c.u. 4-5
Luxembourg 27.50 c.u. 8.00 c.u. 2
Mauritius 40.50 c.u. 8.00 c.u. 4-5
Mauritania 40.50 c.u. 11.00 c.u. 4-5
Paraguay 44.50 c.u. 12.00 c.u. 3-4
Martinique 52.10 c.u. 16.00 c.u. 4-5
The Marshall Islands 52.10 c.u. 14.60 c.u. 4-5
Malawi 40.50 c.u. 11.00 c.u. 4-5
Malaysia (Kuala Lumpur) 40.50 c.u. 8.00 c.u. 4-5
Malaysia (Other) 40.50 c.u. 8.00 c.u. 4-5
Macau 40.50 c.u. 14.00 c.u. 4
Palau 52.10 c.u. 14.60 c.u. 3-4
Mali 40.50 c.u. 11.00 c.u. 4-5
Pakistan 44.50 c.u. 12.00 c.u. 3-4
Malta (La Valetta) 32.60 c.u. 8.00 c.u. 4-5
Malta (Other) 40.50 c.u. 8.00 c.u. 4-5
Maldives 44.50 c.u. 12.00 c.u. 4-5
Macedonia 40.50 c.u. 14.00 c.u. 2-3
Panama 44.50 c.u. 12.00 c.u. 3-4
Namibia 40.50 c.u. 9.75 c.u. 4-5
Papua New Guinea 52.10 c.u. 14.60 c.u. 3-4
Nauru 52.10 c.u. 14.00 c.u. 4-5
The United Arab Emirates 30.50 c.u. 9.75 c.u. 2-3
Madagaskar 40.50 c.u. 11.00 c.u. 4-5
The Niger 40.50 c.u. 11.00 c.u. 4-5
Nigeria 30.50 c.u. 9.75 c.u. 4-5
Nicaragua 52.10 c.u. 14.00 c.u. 3-4
Micronesia 52.10 c.u. 14.60 c.u. 4-5
The Netherlands 29.20 c.u. 8.00 c.u. 2-3
New Zealand (Canberra) 40.50 c.u. 9.75 c.u. 2-3
New Zealand (Auckland) 40.50 c.u. 9.75 c.u. 3-4
New Zealand (Other) 44.50 c.u. 12.00 c.u. 3-4
New Caledonia 52.10 c.u. 14.00 c.u. 5-6
Oman 40.50 c.u. 9.75 c.u. 3-4
Mozambique 40.50 c.u. 9.75 c.u. 4-5
Norway (Oslo) 32.00 c.u. 8.00 c.u. 2
Norway (Other) 35.40 c.u. 8.00 c.u. 2-3
Morocco 52.10 c.u. 11.00 c.u. 4-5
Portugal (Lisbon) 29.20 c.u. 9.75 c.u. 2
Portugal (Other) 32.60 c.u. 8.00 c.u. 2-3
Poland (Warsaw) 29.20 c.u. 9.75 c.u. 2-3
Poland (Other) 44.50 c.u. 9.75 c.u. 3
Monaco 29.20 c.u. 8.00 c.u. 4-5
Mongolia 52.10 c.u. 16.00 c.u. 3-5
Montserrat 44.50 c.u. 12.00 c.u. 4-5
Cook Islands 52.10 c.u. 14.60 c.u. 3-5
Isle Of Man 29.20 c.u. 9.75 c.u. 2-3
Peru 44.50 c.u. 12.00 c.u. 3-4
Mexico 40.50 c.u. 14.00 c.u. 3-4
Nepal 44.50 c.u. 12.00 c.u. 3-4
Saipan 52.10 c.u. 14.00 c.u. 4-6
Salvador 52.10 c.u. 14.00 c.u. 3-4
Saudi Arabia 44.50 c.u. 12.00 c.u. 3-4
Syria 40.50 c.u. 9.75 c.u. 4-5
Slovakia (Other) 46.20 c.u. 9.75 c.u. 3-4
Slovakia (Bratislava) 29.20 c.u. 9.75 c.u. 2-3
Singapore 40.50 c.u. 8.00 c.u. 3
Slovenia (Ljublijana) 29.20 c.u. 9.75 c.u. 2-3
Slovenia (Other) 44.50 c.u. 9.75 c.u. 3-4
Sierra Leone 40.50 c.u. 14.00 c.u. 4-5
Suriname 44.50 c.u. 12.00 c.u. 3-5
North Korea 52.10 c.u. 14.00 c.u. 3-4
North Mariana Islands 52.10 c.u. 14.00 c.u. 3-4
Seychelles 40.50 c.u. 9.75 c.u. 4-5
Senegal 40.50 c.u. 11.00 c.u. 4-5
USA (New York) 32.00 c.u. 8.00 c.u. 2-3
USA (Other) 33.50 c.u. 9.75 c.u. 3-5
Uganda 30.50 c.u. 9.75 c.u. 3-4
Faroe Islands 33.50 c.u. 9.75 c.u. 4-5
Taiwan (Taipei) 30.50 c.u. 9.75 c.u. 3-4
Taiwan (Other) 40.50 c.u. 9.75 c.u. 3-4
Thailand (Bangkok) 30.50 c.u. 9.75 c.u. 3-4
Thailand (Other) 40.50 c.u. 9.75 c.u. 3-4
Tanzania 30.50 c.u. 9.75 c.u. 4-5
France (Paris) 27.50 c.u. 8.00 c.u. 2
France (Other) 32.60 c.u. 8.00 c.u. 2-3
French Guiana 44.50 c.u. 12.00 c.u. 3-4
French West Indies 52.10 c.u. 11.00 c.u. 3-4
French Polynesia 52.10 c.u. 14.00 c.u. 3-4
Republic Of Trinidad and Tobago 52.10 c.u. 16.00 c.u. 4-5
Uruguay 44.50 c.u. 12.00 c.u. 3-4
The Philippines 40.50 c.u. 9.75 c.u. 3-4
Finland (Helsinki) 32.00 c.u. 8.00 c.u. 2
Finland (Other) 35.40 c.u. 8.00 c.u. 2-3
Trust Territory of the Pacific Islands 52.10 c.u. 14.00 c.u. 4-5
Fiji 52.10 c.u. 14.60 c.u. 4-5
Togolese Republic 40.50 c.u. 11.00 c.u. 4-5
Croatia (Zagreb) 29.20 c.u. 9.75 c.u. 3
Croatia (Other) 44.50 c.u. 9.75 c.u. 3-4
Turkey 33.50 c.u. 9.75 c.u. 3
Tunisia 52.10 c.u. 14.60 c.u. 4-5
Eritrea 52.10 c.u. 14.00 c.u. 3-4
Equatorial Guinea 52.10 c.u. 16.00 c.u. 3-4
Ecuador 44.50 c.u. 12.00 c.u. 3-4
Ethiopia 35.50 c.u. 9.75 c.u. 4-5
Egypt 40.50 c.u. 11.00 c.u. 3-4
Denmark (Copenhagen) 32.00 c.u. 8.00 c.u. 2
Denmark (Other) 35.40 c.u. 8.00 c.u. 2-3
Dominica 52.10 c.u. 16.00 c.u. 4-5
Dominican Republic 52.10 c.u. 16.00 c.u. 4-5
Djibouti 40.50 c.u. 14.00 c.u. 4-5
Central African Republic 40.50 c.u. 11.00 c.u. 4-5
Chad 40.50 c.u. 11.00 c.u. 4-5
Chile 44.50 c.u. 12.00 c.u. 3-4
Czech Republic 29.20 c.u. 9.75 c.u. 3
Czech Republic (Other) 32.60 c.u. 8.00 c.u. 3
Switzerland (Other) 32.60 c.u. 8.00 c.u. 2-3
Switzerland (Zirich) 29.20 c.u. 8.00 c.u. 2
Sweden (Stockholm) 32.00 c.u. 8.00 c.u. 2
Sweden (Other) 35.40 c.u. 8.00 c.u. 2-3
Sri Lanka (Colombo) 44.50 c.u. 12.00 c.u. 2-3
Sri Lanka (Other) 44.50 c.u. 12.00 c.u. 4-5
South Africa 30.50 c.u. 9.75 c.u. 3-5
South Korea 40.50 c.u. 9.75 c.u. 3-4
Jamaica 52.10 c.u. 16.00 c.u. 3-4
Japan (Tokio) 40.50 c.u. 8.00 c.u. 3-4
Japan (Other) 40.50 c.u. 9.75 c.u. 4-5

Non-documents

All international shipments which contain non-documental declarable goods must be accompanied by two Commercial Invoices and a Customs Declaration Letter. Cost of processing documents for customs clearance is 10 c.u. plus all necessary export, customs and other fees. Customs clearance time depends on accuracy in completion of Proforma Invoice

Delivery time

We provide approximate delivery time in business days to administrative centres of countries of destination. Delivery time listed above apply to the documental shipments picked up before 1am. Please, contact our Customer Services Department for further information

Responsibility

Please get behind our Standard Terms and Conditions. FLIP Post Express is liable for the invoice value of shipment up to 100 c.u. FLIP Post shall not be liable for any delay or loss of the shipment.

Oversized Shipments

The volumetric or dimensional weight is calculated and compared with the actual weight of the shipment to ascertain which is greater; the higher weight is used to calculate the shipment cost. Volumetric weight can be calculated according to the following formula: Hight (cm) x Width (cm) x Length (cm) / 6000 = kg. Now you have a volumetric weght of your shipment in kilos.

*VAT and Transport Fee (5%) excluded.
1 c.u. is equal to 38 rubles.